Client relationships
Customers & loyalty
See returning guests, preferred barbers and email permissions.
● SAMPLE DATA / PREVIEW
Sample clients
128
Sample return visits
74%
Example opted-in contacts
86
Customer directory
| CUSTOMER | PREFERRED BARBER | LAST VISIT | VISITS | FAVORITE SERVICE | EMAIL OPT-IN |
|---|---|---|---|---|---|
| Ethan Brooks | Marcus Bennett | Oct 21 | 12 | Skin Fade | Yes |
| Noah Mitchell | Andre Williams | Oct 19 | 5 | Beard Trim | No |
| Liam Cooper | David Carter | Oct 15 | 8 | Haircut + Beard | Yes |
| Oliver Reed | James Rivera | Sep 30 | 3 | Classic Haircut | No |
| Jordan Hayes | Shop Owner | Oct 24 | 16 | Lineup | Yes |
All customer names and contact preferences shown are fictional. Real customer records will be restricted by role and shop.